Benchmark 84 85 93 82 87 57 72 80 79 92 78
US MHS 77 76 90 80 88 66 62 73 75 90 82
OTHER 81 83 92 82 89 70 70 77 77 90 81
WEST 78 77 90 81 89 66 62 72 73 90 82
West Other 82 85 91 85 90 72 71 77 75 89 84
Out of Catchment West Region 83 86 92 85 91 72 75 79 77 89 84
Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page