Benchmark 84 85 93 82 87 57 72 80 79 92 78
US MHS 75 73 89 79 86 64 57 70 74 90 82
AIR FORCE 77 72 88 80 88 62 55 67 76 91 84
NORTH 71 71 88 79 84 61 55 69 72 91 83
North Air Force 76 70 88 79 85 60 55 69 70 90 83
375th Med Grp-Scott 81 82 85 79 *** 65 64 71 72 82 81
633rd Med Grp Langley-Eustis 70 60 87 89 *** 50 41 61 77 91 87
66th Med Grp-Hanscom 78 75 87 73 71 69 61 71 76 83 78
779th Med Grp-Andrews 72 71 91 54 *** 63 58 81 56 94 92
88th Med Grp-Wright-Patterson 73 76 91 *** 90 69 63 69 63 92 80
North Region-Air force 86 73 81 *** *** 70 57 62 72 92 79
Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page