Benchmark 84 85 93 82 87 57 72 80 79 92 78
US MHS 75 73 89 79 86 64 57 70 74 90 82
NAVY 75 75 89 77 82 63 56 71 69 90 81
WEST 76 75 89 79 87 64 58 69 72 90 81
West Navy 79 76 91 72 81 61 57 70 67 89 80
NBHC NAS North Island 73 73 82 *** *** 66 55 65 69 85 90
NBHC NTC San Diego 74 75 89 *** *** 67 73 76 80 91 89
NBHC Port Hueneme 72 67 92 74 82 61 54 77 77 89 82
NH Bremerton 79 82 93 *** *** 64 65 82 72 93 78
NH Camp Pendleton 80 75 98 *** *** 60 55 74 56 86 83
NH LeMoore 84 83 89 *** *** 60 57 68 73 89 77
NH Oak Harbor 73 78 95 *** *** 63 62 79 69 93 82
NHC Hawaii 81 79 83 *** *** 73 53 58 73 87 82
NMC San Diego 85 76 90 *** *** 62 58 63 66 92 77
TRICARE Outpatient-Chula Vista 71 72 89 *** *** 81 69 75 79 87 85
Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page