Benchmark 88 88 88 0
US MHS 85 85 86 1
AIR FORCE 88 87 88 0
WEST 84 85 85 1
West Air Force 88 87 88 0
10th Med Group-USAF Academy CO 96 93 97 0
21st Med Grp-Peterson 88 83 89 0
30th Med Grp-Vandenberg 91 93 89 -2
341st Med Grp-Malmstrom 86 85 89 3
355th Med Grp-Davis Monthan 85 87 89 4
366th Med Grp-Mountain Home 83 86 91 8
377th Med Grp-Kirtland 89 87 88 -1
3rd Med Grp-Elmendorf 87 85 89 2
509th Med Grp-Whiteman 87 87 95 8
55th Med Grp-Offutt 92 81 92 0
56th Med Grp-Luke 82 90 83 1
5th Med Grp-Minot 82 85 79 -3
60th Med Grp-Travis 92 92 90 -2
61st Med Group-Los Angeles 90 85 89 -1
75th Med Grp-Hill 89 85 92 3
90th Med Grp-F.E. Warren 85 83 88 2
92nd Med Grp-Fairchild 90 89 90 0
95th Med Grp-Edwards 88 90 89 0
99th Med Grp-O'Callaghan Hosp 83 89 87 5
West Region-Air force 88 84 84 -3
Source: Health Care Surveys of DoD Beneficiaries conducted in 2011 through 2013
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page