Benchmark 84 87
US MHS 70 76
AIR FORCE 67 77
WEST 71 79
West Air Force 68 78
10th Med Group-USAF Academy CO 74 66
21st Med Grp-Peterson 61 79
30th Med Grp-Vandenberg 65 85
341st Med Grp-Malmstrom 65 70
355th Med Grp-Davis Monthan 79 89
366th Med Grp-Mountain Home 71 88
377th Med Grp-Kirtland 62 82
3rd Med Grp-Elmendorf 70 81
509th Med Grp-Whiteman 59 75
55th Med Grp-Offutt 72 82
56th Med Grp-Luke 63 85
5th Med Grp-Minot 67 69
60th Med Grp-Travis 59 70
61st Med Group-Los Angeles 61 82
75th Med Grp-Hill 71 77
90th Med Grp-F.E. Warren 64 82
92nd Med Grp-Fairchild 75 96
95th Med Grp-Edwards 61 67
99th Med Grp-O'Callaghan Hosp 62 78
West Region-Air force 69 76
Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page