| Benchmark | 87 | 87 | 87 | 0 |
| US MHS | 79 | 79 | 81 | 1 |
| OVERSEAS | 78 | 77 | 75 | -2 |
| Overseas Europe | 78 | 78 | 77 | -2 |
| 48th Med Grp-Lakenheath | 80 | 77 | 75 | -5 |
| 52nd Med Group-Spangdahlem | 81 | 85 | 84 | 3 |
| 86th Medical Group-Ramstein | 76 | 82 | 81 | 5 |
| Bavaria Meddac | 72 | 76 | 71 | -2 |
| Europe-Air force | *** | 80 | 88 | *** |
| Europe-Navy | 80 | 85 | 67 | -13 |
| Landstuhl Regional Medcen | 85 | 78 | 80 | -5 |
| Out of Catchment Europe | *** | *** | *** | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2011 through 2013
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||