Benchmark 57 56 57 0
US MHS 62 63 64 1
OVERSEAS 61 60 59 -2
Overseas Europe 63 63 59 -4
48th Med Grp-Lakenheath 66 59 68 2
52nd Med Group-Spangdahlem 52 63 58 6
86th Medical Group-Ramstein 61 60 55 -6
Bavaria Meddac 65 58 58 -7
Europe-Air force 59 67 66 6
Europe-Navy 67 65 74 7
Landstuhl Regional Medcen 69 73 51 -19
Out of Catchment Europe 55 48 43 -12
Source: Health Care Surveys of DoD Beneficiaries conducted in 2011 through 2013
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page