Benchmark 84 85 93 82 87 57 72 80 79 92 78
US MHS 75 73 89 79 86 64 57 70 74 90 82
NAVY 75 75 89 77 82 63 56 71 69 90 81
NORTH 71 71 88 79 84 61 55 69 72 91 83
North Navy 70 72 85 81 83 62 53 69 67 90 81
NBHC Little Creek 75 72 89 81 *** 71 66 80 75 91 82
NBHC Navsta Sewells 69 62 87 69 86 53 43 63 72 93 73
NBHC Oceana 64 60 86 *** *** 66 59 60 61 93 79
NH Camp Lejeune 63 73 72 *** 75 53 40 50 56 84 78
NHC Annapolis 87 74 96 *** *** 62 64 78 81 88 87
NHC Cherry Point 74 71 89 *** 82 59 54 68 74 92 90
NHC Patuxent River 72 71 92 77 79 62 60 65 75 92 78
NHC Quantico 60 66 89 57 73 57 48 67 71 94 86
NMC Portsmouth 67 71 86 *** *** 65 61 84 65 92 84
Naval Hlth Clinic New England 78 84 92 84 99 76 68 67 65 91 87
Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page