| Benchmark | 88 | 77 | 69 |
| US MHS | 85 | 78 | 86 |
| ARMY | 80 | 83 | 82 |
| NAVY | 84 | 74 | 87 |
| AIR FORCE | 86 | 80 | 89 |
| OTHER | 89 | 77 | 87 |
| JOINT SERVICE | 95 | *** | 82 |
| NORTH | 85 | 77 | 87 |
| North Army | 85 | 95 | 84 |
| North Navy | 80 | 74 | 89 |
| North Air Force | 88 | 77 | 88 |
| North Other | 90 | 70 | 88 |
| North Joint Service | 95 | *** | 82 |
| SOUTH | 85 | 81 | 87 |
| South Army | 80 | 81 | 83 |
| South Navy | 93 | 74 | 89 |
| South Air Force | 86 | 81 | 90 |
| South Other | 86 | 85 | 89 |
| WEST | 84 | 78 | 84 |
| West Army | 77 | 82 | 78 |
| West Navy | 85 | 72 | 83 |
| West Air Force | 87 | 79 | 90 |
| West Other | 89 | 81 | 84 |
| OVERSEAS | 83 | 82 | 89 |
| Overseas Europe | 82 | 85 | 87 |
| Overseas Pacific | 83 | 79 | 91 |
| Overseas Latin America | *** | *** | *** |
| Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| |||