| Benchmark | 88 | 77 | 69 |
| US MHS | 85 | 78 | 86 |
| AIR FORCE | 86 | 80 | 89 |
| NORTH | 85 | 77 | 87 |
| North Air Force | 88 | 77 | 88 |
| 375th Med Grp-Scott | 91 | *** | 83 |
| 633rd Med Grp Langley-Eustis | 84 | *** | 83 |
| 66th Med Grp-Hanscom | 95 | *** | 91 |
| 779th Med Grp-Andrews | 93 | *** | 94 |
| 88th Med Grp-Wright-Patterson | 83 | *** | 93 |
| North Region-Air force | 88 | *** | 89 |
| Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||