| Benchmark | 86 | 88 |
| US MHS | 81 | 85 |
| NAVY | 69 | 72 |
| SOUTH | 82 | 86 |
| South Navy | 65 | 73 |
| NBHC Mayport | *** | *** |
| NH Beaufort | *** | *** |
| NH Jacksonville | *** | *** |
| NH Pensacola | *** | *** |
| NHC Corpus Christi | *** | *** |
| Naval Health Clinic Charleston | *** | *** |
| Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||