| Benchmark | 84 | 87 |
| US MHS | 68 | 76 |
| AIR FORCE | 64 | 74 |
| WEST | 68 | 77 |
| West Air Force | 64 | 76 |
| 10th Med Group-USAF Academy CO | *** | *** |
| 21st Med Grp-Peterson | 60 | *** |
| 30th Med Grp-Vandenberg | 57 | *** |
| 341st Med Grp-Malmstrom | 61 | *** |
| 355th Med Grp-Davis Monthan | 83 | *** |
| 366th Med Grp-Mountain Home | 69 | 89 |
| 377th Med Grp-Kirtland | 57 | *** |
| 3rd Med Grp-Elmendorf | 60 | *** |
| 509th Med Grp-Whiteman | 61 | *** |
| 55th Med Grp-Offutt | 75 | *** |
| 56th Med Grp-Luke | *** | *** |
| 5th Med Grp-Minot | 67 | 64 |
| 60th Med Grp-Travis | 46 | *** |
| 61st Med Group-Los Angeles | 66 | *** |
| 75th Med Grp-Hill | 66 | *** |
| 90th Med Grp-F.E. Warren | 59 | 85 |
| 92nd Med Grp-Fairchild | 75 | *** |
| 95th Med Grp-Edwards | 57 | *** |
| 99th Med Grp-O'Callaghan Hosp | 61 | *** |
| West Region-Air force | 64 | 69 |
| Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||