Benchmark 84 85 93 82 87 57 72 80 79 92 78
US MHS 73 72 87 78 83 58 52 67 72 90 83
OTHER 78 83 92 86 86 64 65 75 73 90 84
WEST 72 73 88 78 80 57 52 64 68 87 82
West Other 83 87 95 87 84 68 64 72 70 85 85
Out of Catchment West Region 83 88 97 85 85 71 66 76 73 89 86
Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page