| Benchmark | 84 | 85 | 93 | 82 | 87 | 57 | 72 | 80 | 79 | 92 | 78 |
| US MHS | 73 | 72 | 87 | 78 | 83 | 58 | 52 | 67 | 72 | 90 | 83 |
| OVERSEAS | 68 | 72 | 86 | 79 | 73 | 58 | 51 | 65 | 68 | 90 | 84 |
| Overseas Europe | 72 | 71 | 87 | 72 | 69 | 58 | 56 | 64 | 71 | 90 | 85 |
| 48th Med Grp-Lakenheath | 85 | 73 | 89 | *** | *** | 61 | 56 | 61 | 69 | 87 | 80 |
| 52nd Med Group-Spangdahlem | 85 | 79 | 95 | *** | *** | 60 | 51 | 67 | 70 | 85 | 91 |
| 86th Medical Group-Ramstein | 71 | 72 | 88 | *** | *** | 56 | 53 | 66 | 70 | 89 | 87 |
| Bavaria Meddac | *** | *** | *** | *** | *** | 53 | 56 | *** | *** | 90 | *** |
| Europe-Air force | 73 | 67 | 84 | *** | *** | 63 | 63 | 62 | *** | 96 | 81 |
| Europe-Navy | 75 | 79 | *** | *** | *** | 79 | 70 | 81 | *** | 87 | 85 |
| Landstuhl Regional Medcen | 70 | 72 | 92 | *** | *** | 53 | 49 | 67 | 70 | 94 | 81 |
| Out of Catchment Europe | *** | *** | *** | *** | *** | 41 | *** | *** | *** | 79 | *** |
| Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||||||||