Trends
Benchmark 84 85 93 82 87 57 72 80 79 92 78
US MHS 77 78 89 81 87 69 64 71 75 91 82
ARMY 74 71 88 76 85 67 59 66 74 91 83
NAVY 77 77 91 81 89 71 66 76 70 89 80
AIR FORCE 77 75 86 79 89 65 57 64 76 92 84
OTHER 79 85 90 84 87 72 70 74 75 91 82
JOINT SERVICE 61 73 89 74 85 62 56 68 72 92 87
NORTH 72 74 89 78 81 64 61 71 73 90 81
North Army 68 65 88 72 78 63 52 66 72 91 84
North Navy 73 75 89 79 82 64 65 78 69 86 76
North Air Force 76 76 82 81 88 65 59 61 77 91 89
North Other 78 82 91 81 81 66 68 74 77 90 80
North Joint Service 61 73 89 74 85 62 56 68 72 92 87
SOUTH 79 79 89 83 91 72 67 67 76 91 81
South Army 80 75 89 78 95 68 68 66 74 90 81
South Navy 80 81 90 92 99 73 78 73 78 89 76
South Air Force 75 70 87 80 87 68 56 64 78 92 84
South Other 79 87 89 84 89 77 67 68 76 93 81
WEST 81 80 89 82 91 73 66 74 74 91 85
West Army 79 75 88 80 88 73 63 72 80 93 84
West Navy 82 79 93 80 93 76 65 77 69 91 84
West Air Force 78 78 85 79 91 65 55 62 76 91 84
West Other 82 87 89 86 91 76 76 79 73 90 86
OVERSEAS 68 74 91 72 73 61 53 60 64 92 80
Overseas Europe 70 76 89 70 76 59 50 56 58 93 79
Overseas Pacific 65 67 94 73 64 64 54 68 73 93 89
Overseas Latin America 69 89 90 78 66 70 69 67 84 79 91
Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page