| Benchmark | 74 | 90 |
| US MHS | 72 | 89 |
| ARMY | 65 | 87 |
| NAVY | 72 | 90 |
| AIR FORCE | 72 | 87 |
| OTHER | 75 | 92 |
| JOINT SERVICE | 66 | 82 |
| NORTH | 70 | 86 |
| North Army | 66 | 79 |
| North Navy | 71 | 87 |
| North Air Force | 73 | 90 |
| North Other | 72 | 91 |
| North Joint Service | 66 | 82 |
| SOUTH | 73 | 93 |
| South Army | 63 | 94 |
| South Navy | 88 | 96 |
| South Air Force | 74 | 86 |
| South Other | 76 | 93 |
| WEST | 74 | 90 |
| West Army | 71 | 90 |
| West Navy | 71 | 88 |
| West Air Force | 69 | 88 |
| West Other | 80 | 92 |
| OVERSEAS | 52 | 90 |
| Overseas Europe | 50 | 90 |
| Overseas Pacific | 54 | 92 |
| Overseas Latin America | 65 | 91 |
| Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||