Benchmark 81 93 95 78
US MHS 86 77 94 ***
ARMY 88 79 95 ***
NAVY 87 73 91 ***
AIR FORCE 90 77 95 ***
OTHER 84 76 95 ***
JOINT SERVICE 90 88 96 ***
NORTH 89 78 93 ***
North Army 91 84 93 ***
North Navy 91 69 95 ***
North Air Force 93 77 94 ***
North Other 87 77 92 ***
North Joint Service 90 88 96 ***
SOUTH 83 78 95 ***
South Army 87 77 95 ***
South Navy 82 81 89 ***
South Air Force 89 77 96 ***
South Other 81 78 96 ***
WEST 86 74 94 ***
West Army 87 77 97 ***
West Navy 86 70 88 ***
West Air Force 89 76 94 ***
West Other 84 74 95 ***
OVERSEAS 81 78 93 ***
Overseas Europe 68 83 93 ***
Overseas Pacific 94 91 96 ***
Overseas Latin America 81 53 85 ***
Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page