| Benchmark | 84 | 84 | 84 | 0 |
| US MHS | 78 | 78 | 78 | 0 |
| AIR FORCE | 77 | 77 | 79 | 2 |
| NORTH | 77 | 77 | 76 | -1 |
| North Air Force | 75 | 77 | 79 | 4 |
| 375th Med Grp-Scott | 79 | 83 | 80 | 2 |
| 633rd Med Grp Langley-Eustis | 75 | 79 | 76 | 0 |
| 66th Med Grp-Hanscom | 83 | 78 | 79 | -5 |
| 779th Med Grp-Andrews | 74 | 77 | 73 | -1 |
| 88th Med Grp-Wright-Patterson | 75 | 77 | 75 | -1 |
| North Region-Air force | 73 | 75 | 87 | 14 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2011 through 2013
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||