| Benchmark | 84 | 85 | 93 | 82 | 87 | 57 | 72 | 80 | 79 | 92 | 78 |
| US MHS | 78 | 78 | 91 | 81 | 88 | 66 | 64 | 74 | 75 | 90 | 81 |
| JOINT SERVICE | 67 | 73 | 92 | 79 | 79 | 58 | 57 | 71 | 71 | 92 | 87 |
| NORTH | 76 | 77 | 91 | 81 | 87 | 64 | 63 | 75 | 74 | 90 | 81 |
| North Joint Service | 67 | 73 | 92 | 79 | 79 | 58 | 57 | 71 | 71 | 92 | 87 |
| Ft Belvoir Community Hosp-FBCH | 63 | 71 | 91 | 79 | 80 | 57 | 55 | 70 | 66 | 93 | 85 |
| Walter Reed Natl Mil Med Cntr | 72 | 77 | 94 | 78 | 77 | 60 | 62 | 73 | 78 | 91 | 88 |
| Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||||||||