Benchmark 82 87
US MHS 73 83
AIR FORCE 75 83
SOUTH 78 84
South Air Force 75 83
14th Med Grp-Columbus 86 89
17th Med Grp-Goodfellow 77 89
19th Medical Group-Little Rock 81 75
1st Spec Ops Med Grp-Hurlburt 74 74
20th Med Grp-Shaw 70 75
2nd Med Grp-Barksdale 76 80
325th Med Grp-Tyndall 74 83
359th Med Grp-Randolph 65 81
42nd Medical Group-Maxwell 68 86
45th Med Grp-Patrick 68 82
59th Med Wing-Lackland 68 85
6th Med Grp-MacDill 75 87
72nd Med Grp-Tinker 77 76
78th Med Grp-Robins 92 86
7th Med Grp-Dyess 70 90
81st Med Grp-Keesler 81 88
82nd Med Grp-Sheppard 80 74
96th Med Grp-Eglin 76 83
South Region-Air force 81 88
Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page