Benchmark 84 85 93 82 87 57 72 80 79 92 78
US MHS 78 78 91 81 88 66 64 74 75 90 81
NAVY 77 77 91 78 85 63 60 73 70 88 81
WEST 78 78 91 81 88 66 63 72 74 89 82
West Navy 80 78 91 71 82 62 60 72 68 87 81
NBHC NAS North Island 74 73 84 *** *** 68 55 67 70 86 91
NBHC NTC San Diego 72 73 91 *** *** 67 74 77 81 92 88
NBHC Port Hueneme 73 68 93 74 83 62 55 78 77 89 83
NH Bremerton 82 83 91 69 80 60 68 81 75 89 77
NH Camp Pendleton 82 78 94 84 99 67 62 73 65 88 83
NH LeMoore 84 86 95 *** 85 65 60 83 60 88 78
NH Oak Harbor 73 76 94 *** *** 56 60 81 72 93 85
NHC Hawaii 82 80 83 *** *** 70 53 57 73 86 83
NMC San Diego 82 77 90 69 73 65 63 69 68 90 79
TRICARE Outpatient-Chula Vista 72 74 89 *** *** 83 72 77 79 87 84
Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page