Benchmark 88 77 69
US MHS 87 80 77
AIR FORCE 89 82 80
WEST 87 81 77
West Air Force 89 83 80
10th Med Group-USAF Academy CO 95 *** 88
21st Med Grp-Peterson 89 *** 77
30th Med Grp-Vandenberg 89 *** 83
341st Med Grp-Malmstrom 90 *** 82
355th Med Grp-Davis Monthan 89 *** 78
366th Med Grp-Mountain Home 88 *** 82
377th Med Grp-Kirtland 89 *** 79
3rd Med Grp-Elmendorf 86 *** 78
509th Med Grp-Whiteman 95 *** 80
55th Med Grp-Offutt 92 *** 77
56th Med Grp-Luke 85 *** 70
5th Med Grp-Minot 81 *** 79
60th Med Grp-Travis 92 *** 83
61st Med Group-Los Angeles 91 *** 72
75th Med Grp-Hill 91 *** 79
90th Med Grp-F.E. Warren 89 *** 74
92nd Med Grp-Fairchild 92 *** 80
95th Med Grp-Edwards 89 *** 88
99th Med Grp-O'Callaghan Hosp 88 *** 84
West Region-Air force 85 81 81
Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page