Benchmark 88 88 88 0
US MHS 86 86 87 1
AIR FORCE 88 88 89 1
WEST 86 86 87 1
West Air Force 88 88 89 0
10th Med Group-USAF Academy CO 96 94 95 -1
21st Med Grp-Peterson 90 84 89 -1
30th Med Grp-Vandenberg 90 94 89 -2
341st Med Grp-Malmstrom 86 86 90 5
355th Med Grp-Davis Monthan 87 89 89 2
366th Med Grp-Mountain Home 85 86 88 3
377th Med Grp-Kirtland 89 88 89 -1
3rd Med Grp-Elmendorf 87 85 86 -1
509th Med Grp-Whiteman 87 86 95 7
55th Med Grp-Offutt 92 82 92 1
56th Med Grp-Luke 83 91 85 2
5th Med Grp-Minot 82 86 81 -1
60th Med Grp-Travis 92 95 92 0
61st Med Group-Los Angeles 92 84 91 -1
75th Med Grp-Hill 90 86 91 1
90th Med Grp-F.E. Warren 86 84 89 3
92nd Med Grp-Fairchild 90 90 92 2
95th Med Grp-Edwards 89 90 89 0
99th Med Grp-O'Callaghan Hosp 85 91 88 3
West Region-Air force 90 84 85 -4
Source: Health Care Surveys of DoD Beneficiaries conducted in 2011 through 2013
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page