Benchmark 69 69 69 0
US MHS 78 77 77 -1
AIR FORCE 79 79 80 1
WEST 79 79 77 -1
West Air Force 79 80 80 1
10th Med Group-USAF Academy CO 82 89 88 6
21st Med Grp-Peterson 83 87 77 -5
30th Med Grp-Vandenberg 79 81 83 5
341st Med Grp-Malmstrom 76 81 82 5
355th Med Grp-Davis Monthan 79 80 78 -1
366th Med Grp-Mountain Home 80 80 82 2
377th Med Grp-Kirtland 85 81 79 -6
3rd Med Grp-Elmendorf 73 78 78 5
509th Med Grp-Whiteman 77 79 80 2
55th Med Grp-Offutt 80 73 77 -3
56th Med Grp-Luke 80 81 70 -10
5th Med Grp-Minot 80 69 79 -1
60th Med Grp-Travis 76 85 83 8
61st Med Group-Los Angeles 85 84 72 -13
75th Med Grp-Hill 78 77 79 1
90th Med Grp-F.E. Warren 78 83 74 -4
92nd Med Grp-Fairchild 75 75 80 5
95th Med Grp-Edwards 80 78 88 8
99th Med Grp-O'Callaghan Hosp 81 80 84 4
West Region-Air force 78 80 81 3
Source: Health Care Surveys of DoD Beneficiaries conducted in 2011 through 2013
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page