Benchmark 84 87
US MHS 76 80
AIR FORCE 69 78
WEST 76 81
West Air Force 70 79
10th Med Group-USAF Academy CO 76 68
21st Med Grp-Peterson 64 80
30th Med Grp-Vandenberg 67 85
341st Med Grp-Malmstrom 66 72
355th Med Grp-Davis Monthan 80 90
366th Med Grp-Mountain Home 69 90
377th Med Grp-Kirtland 64 83
3rd Med Grp-Elmendorf 74 81
509th Med Grp-Whiteman 60 76
55th Med Grp-Offutt 73 83
56th Med Grp-Luke 63 86
5th Med Grp-Minot 70 70
60th Med Grp-Travis 64 78
61st Med Group-Los Angeles 62 83
75th Med Grp-Hill 72 77
90th Med Grp-F.E. Warren 65 83
92nd Med Grp-Fairchild 76 95
95th Med Grp-Edwards 63 71
99th Med Grp-O'Callaghan Hosp 71 81
West Region-Air force 70 77
Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page