Benchmark 85 85 85 0
US MHS 78 78 78 0
AIR FORCE 72 72 74 2
WEST 76 76 78 2
West Air Force 72 71 74 2
10th Med Group-USAF Academy CO 69 67 72 3
21st Med Grp-Peterson 63 64 72 9
30th Med Grp-Vandenberg 64 71 76 12
341st Med Grp-Malmstrom 68 65 69 1
355th Med Grp-Davis Monthan 73 72 85 12
366th Med Grp-Mountain Home 80 72 79 -1
377th Med Grp-Kirtland 67 66 73 6
3rd Med Grp-Elmendorf 73 66 77 4
509th Med Grp-Whiteman 63 65 68 4
55th Med Grp-Offutt 79 78 78 0
56th Med Grp-Luke 76 81 74 -1
5th Med Grp-Minot 66 71 70 4
60th Med Grp-Travis 77 69 71 -7
61st Med Group-Los Angeles 72 68 73 0
75th Med Grp-Hill 80 82 75 -5
90th Med Grp-F.E. Warren 76 80 74 -1
92nd Med Grp-Fairchild 78 78 85 8
95th Med Grp-Edwards 67 76 67 0
99th Med Grp-O'Callaghan Hosp 66 64 76 10
West Region-Air force 71 70 73 2
Source: Health Care Surveys of DoD Beneficiaries conducted in 2011 through 2013
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page