Benchmark 87 87 87 0
US MHS 80 81 80 1
AIR FORCE 77 77 78 1
WEST 78 79 81 3
West Air Force 76 75 79 3
10th Med Group-USAF Academy CO 69 71 68 -1
21st Med Grp-Peterson 71 76 80 8
30th Med Grp-Vandenberg 70 78 85 15
341st Med Grp-Malmstrom 77 71 72 -5
355th Med Grp-Davis Monthan 71 75 90 18
366th Med Grp-Mountain Home 86 80 90 4
377th Med Grp-Kirtland 73 72 83 10
3rd Med Grp-Elmendorf 73 66 81 8
509th Med Grp-Whiteman 69 68 76 7
55th Med Grp-Offutt 85 83 83 -2
56th Med Grp-Luke 81 86 86 5
5th Med Grp-Minot 68 71 70 3
60th Med Grp-Travis 84 78 78 -6
61st Med Group-Los Angeles 75 66 83 8
75th Med Grp-Hill 83 86 77 -5
90th Med Grp-F.E. Warren 74 89 83 10
92nd Med Grp-Fairchild 81 85 95 13
95th Med Grp-Edwards 72 77 71 -1
99th Med Grp-O'Callaghan Hosp 74 62 81 7
West Region-Air force 75 74 77 2
Source: Health Care Surveys of DoD Beneficiaries conducted in 2011 through 2013
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page