Benchmark 93 93 93 0
US MHS 90 90 90 0
AIR FORCE 88 89 88 0
WEST 90 91 90 0
West Air Force 88 88 87 -1
10th Med Group-USAF Academy CO 92 91 91 -1
21st Med Grp-Peterson 80 82 94 14
30th Med Grp-Vandenberg 92 93 89 -2
341st Med Grp-Malmstrom 82 86 93 10
355th Med Grp-Davis Monthan 87 84 81 -7
366th Med Grp-Mountain Home 90 88 84 -7
377th Med Grp-Kirtland 80 90 83 3
3rd Med Grp-Elmendorf 87 85 91 4
509th Med Grp-Whiteman 90 83 88 -2
55th Med Grp-Offutt 91 94 83 -8
56th Med Grp-Luke 87 91 93 6
5th Med Grp-Minot 91 94 94 3
60th Med Grp-Travis 87 86 87 0
61st Med Group-Los Angeles 80 84 81 1
75th Med Grp-Hill 87 86 81 -6
90th Med Grp-F.E. Warren 87 87 77 -10
92nd Med Grp-Fairchild 89 85 98 9
95th Med Grp-Edwards 91 97 87 -4
99th Med Grp-O'Callaghan Hosp 91 94 87 -5
West Region-Air force 87 82 82 -5
Source: Health Care Surveys of DoD Beneficiaries conducted in 2011 through 2013
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page