|
Prime Enrollees , North Air Force Preventive Care 2013 |
||||
| Mammography | Pap Smear | Hypertension | Prenatal Care | |
| Benchmark | 81 | 93 | 95 | 78 |
| US MHS | 85 | 87 | 93 | 87 |
| AIR FORCE | 88 | 88 | 93 | 85 |
| NORTH | 87 | 89 | 92 | 89 |
| North Air Force | 88 | 89 | 91 | 80 |
| 375th Med Grp-Scott | 80 | 82 | 84 | *** |
| 633rd Med Grp Langley-Eustis | *** | 94 | 93 | *** |
| 66th Med Grp-Hanscom | *** | 73 | 91 | *** |
| 779th Med Grp-Andrews | *** | 89 | 97 | *** |
| 88th Med Grp-Wright-Patterson | 87 | 92 | 94 | *** |
| North Region-Air force | *** | 92 | 95 | *** |
| Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||