|
Prime Enrollees , Overseas Europe Getting Care Quickly 2013 |
||
| Wait for Routine Visit | Wait for Urgent Care | |
| Benchmark | 84 | 87 |
| US MHS | 73 | 79 |
| OVERSEAS | 73 | 76 |
| Overseas Europe | 74 | 73 |
| 48th Med Grp-Lakenheath | 73 | 73 |
| 52nd Med Group-Spangdahlem | 75 | 81 |
| 86th Medical Group-Ramstein | 73 | 85 |
| Bavaria Meddac | 71 | *** |
| Europe-Air force | 88 | 70 |
| Europe-Navy | 66 | 94 |
| Landstuhl Regional Medcen | 73 | 72 |
| Out of Catchment Europe | 78 | 92 |
| Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||