|
Enrollees with Military PCM , North Joint Service Preventive Care 2013 |
||||
| Mammography | Pap Smear | Hypertension | Prenatal Care | |
| Benchmark | 81 | 93 | 95 | 78 |
| US MHS | 87 | 89 | 92 | 87 |
| JOINT SERVICE | 94 | 91 | 91 | *** |
| NORTH | 88 | 91 | 91 | 91 |
| North Joint Service | 94 | 91 | 91 | *** |
| Ft Belvoir Community Hosp-FBCH | 94 | 94 | 88 | *** |
| Walter Reed Natl Mil Med Cntr | 93 | 86 | 97 | *** |
| Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||