|
Enrollees with Civilian PCM , All Regions Healthy Behaviors 2013 |
|||
| Non-Smoking Rate | Counselled To Quit | Percent Not Obese | |
| Benchmark | 88 | 77 | 69 |
| US MHS | 88 | 87 | 67 |
| ARMY | *** | *** | *** |
| NAVY | *** | *** | *** |
| AIR FORCE | *** | *** | *** |
| OTHER | 88 | 87 | 67 |
| JOINT SERVICE | 97 | *** | 75 |
| NORTH | 87 | 87 | 66 |
| North Army | *** | *** | *** |
| North Navy | *** | *** | *** |
| North Air Force | *** | *** | *** |
| North Other | 87 | 87 | 65 |
| North Joint Service | 97 | *** | 75 |
| SOUTH | 87 | 91 | 66 |
| South Army | *** | *** | *** |
| South Navy | *** | *** | *** |
| South Air Force | *** | *** | *** |
| South Other | 87 | 91 | 66 |
| WEST | 91 | 85 | 71 |
| West Army | *** | *** | *** |
| West Navy | *** | *** | *** |
| West Air Force | *** | *** | *** |
| West Other | 91 | 85 | 71 |
| OVERSEAS | 94 | *** | 81 |
| Overseas Europe | 87 | *** | 80 |
| Overseas Pacific | 97 | *** | 87 |
| Overseas Latin America | 99 | *** | 86 |
| Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | |||