|
Enrollees with Civilian PCM , All Regions Customer Service 2013 |
||
| Getting Information | Courteous Customer Service | |
| Benchmark | 74 | 90 |
| US MHS | 75 | 90 |
| ARMY | *** | *** |
| NAVY | *** | *** |
| AIR FORCE | *** | *** |
| OTHER | 76 | 91 |
| JOINT SERVICE | 66 | 80 |
| NORTH | 77 | 88 |
| North Army | *** | *** |
| North Navy | *** | *** |
| North Air Force | *** | *** |
| North Other | 78 | 89 |
| North Joint Service | 66 | 80 |
| SOUTH | 72 | 91 |
| South Army | *** | *** |
| South Navy | *** | *** |
| South Air Force | *** | *** |
| South Other | 72 | 91 |
| WEST | 79 | 92 |
| West Army | *** | *** |
| West Navy | *** | *** |
| West Air Force | *** | *** |
| West Other | 79 | 92 |
| OVERSEAS | 74 | 93 |
| Overseas Europe | 49 | 85 |
| Overseas Pacific | *** | *** |
| Overseas Latin America | 78 | 94 |
| Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||