|
Standard/Extra Users , All Regions Getting Needed Care 2013 |
||
| Getting to See a Specialist | Getting Treatment | |
| Benchmark | 82 | 87 |
| US MHS | 81 | 88 |
| ARMY | 77 | 88 |
| NAVY | 77 | 92 |
| AIR FORCE | 85 | 91 |
| OTHER | 81 | 86 |
| JOINT SERVICE | 73 | 86 |
| NORTH | 78 | 87 |
| North Army | 67 | 90 |
| North Navy | 79 | 95 |
| North Air Force | 89 | 90 |
| North Other | 79 | 84 |
| North Joint Service | 73 | 86 |
| SOUTH | 85 | 88 |
| South Army | 90 | 90 |
| South Navy | 78 | 93 |
| South Air Force | 88 | 90 |
| South Other | 85 | 87 |
| WEST | 79 | 89 |
| West Army | 75 | 89 |
| West Navy | 71 | 87 |
| West Air Force | 78 | 91 |
| West Other | 81 | 88 |
| OVERSEAS | 62 | 78 |
| Overseas Europe | 69 | 81 |
| Overseas Pacific | 80 | 72 |
| Overseas Latin America | 46 | 82 |
| Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||