|
Purchased Care Users , All Regions Claims Processing 2013 |
||
| Claims Handled in a Reasonable Time | Claims Handled Correctly | |
| Benchmark | 86 | 88 |
| US MHS | 89 | 91 |
| ARMY | 89 | 95 |
| NAVY | 89 | 92 |
| AIR FORCE | 86 | 90 |
| OTHER | 89 | 91 |
| JOINT SERVICE | 76 | 82 |
| NORTH | 87 | 89 |
| North Army | 83 | 95 |
| North Navy | 90 | 92 |
| North Air Force | 89 | 89 |
| North Other | 88 | 89 |
| North Joint Service | 76 | 82 |
| SOUTH | 91 | 92 |
| South Army | 95 | 96 |
| South Navy | 93 | 97 |
| South Air Force | 79 | 93 |
| South Other | 91 | 92 |
| WEST | 88 | 92 |
| West Army | 88 | 94 |
| West Navy | 85 | 88 |
| West Air Force | 92 | 89 |
| West Other | 88 | 92 |
| OVERSEAS | 62 | 78 |
| Overseas Europe | 66 | 88 |
| Overseas Pacific | 60 | 79 |
| Overseas Latin America | 56 | 65 |
| Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||