|
Active Duty , All Regions Getting Needed Care 2013 |
||
| Getting to See a Specialist | Getting Treatment | |
| Benchmark | 82 | 87 |
| US MHS | 67 | 79 |
| ARMY | 62 | 78 |
| NAVY | 63 | 79 |
| AIR FORCE | 71 | 79 |
| OTHER | 75 | 82 |
| JOINT SERVICE | 53 | 69 |
| NORTH | 63 | 79 |
| North Army | 67 | 83 |
| North Navy | 55 | 79 |
| North Air Force | 75 | 79 |
| North Other | 69 | 78 |
| North Joint Service | 53 | 69 |
| SOUTH | 73 | 80 |
| South Army | 68 | 82 |
| South Navy | 77 | 73 |
| South Air Force | 72 | 80 |
| South Other | 83 | 85 |
| WEST | 65 | 78 |
| West Army | 56 | 71 |
| West Navy | 68 | 84 |
| West Air Force | 67 | 78 |
| West Other | 80 | 85 |
| OVERSEAS | 60 | 75 |
| Overseas Europe | 66 | 77 |
| Overseas Pacific | 59 | 71 |
| Overseas Latin America | *** | *** |
| Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||