|
Active Duty , West Navy Specialty Care |
||||
| 2011 | 2012 | 2013 | Trend | |
| Benchmark | 79 | 79 | 79 | 0 |
| US MHS | 68 | 71 | 72 | 4 |
| NAVY | 68 | 71 | 66 | -2 |
| WEST | 69 | 71 | 68 | 0 |
| West Navy | 69 | 72 | 59 | -9 |
| NBHC NAS North Island | 75 | 59 | 66 | -8 |
| NBHC NTC San Diego | 67 | 65 | *** | *** |
| NBHC Port Hueneme | 65 | 74 | 74 | 9 |
| NH Bremerton | 75 | 80 | *** | *** |
| NH Camp Pendleton | 64 | *** | *** | *** |
| NH LeMoore | 64 | 84 | *** | *** |
| NH Oak Harbor | 71 | 51 | *** | *** |
| NHC Hawaii | 79 | 70 | *** | *** |
| NMC San Diego | 71 | 85 | *** | *** |
| TRICARE Outpatient-Chula Vista | *** | *** | *** | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2011 through 2013
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||