|
Active Duty , North Navy 2013 Composite Scores |
|||||||||||
| Ease of Access | Communication and Customer Service | Ratings | Prevention | Healthy Behaviors | |||||||
| Getting Needed Care | Getting Care Quickly | How Well Doctors Communicate | Customer Service | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | Healthy Behaviors | |
| Benchmark | 84 | 85 | 93 | 82 | 87 | 57 | 72 | 80 | 79 | 92 | 78 |
| US MHS | 73 | 72 | 87 | 78 | 83 | 58 | 52 | 67 | 72 | 90 | 83 |
| NAVY | 71 | 72 | 85 | 74 | 70 | 53 | 46 | 63 | 66 | 88 | 82 |
| NORTH | 71 | 71 | 84 | 80 | 85 | 55 | 51 | 66 | 71 | 91 | 83 |
| North Navy | 67 | 69 | 80 | 79 | 81 | 53 | 43 | 61 | 65 | 92 | 81 |
| NBHC Little Creek | *** | *** | *** | *** | *** | 60 | 44 | *** | *** | 92 | 92 |
| NBHC Navsta Sewells | 68 | 60 | 86 | 70 | *** | 51 | 41 | 60 | 72 | 94 | 72 |
| NBHC Oceana | *** | *** | *** | *** | *** | 57 | 55 | *** | *** | 97 | 76 |
| NH Camp Lejeune | 58 | *** | *** | *** | *** | 45 | 31 | *** | *** | 74 | 81 |
| NHC Annapolis | *** | 74 | *** | *** | *** | 58 | 62 | *** | *** | 71 | 88 |
| NHC Cherry Point | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| NHC Patuxent River | 66 | 75 | 87 | *** | *** | 46 | 47 | 54 | 63 | 92 | 78 |
| NHC Quantico | 60 | 69 | 86 | *** | *** | 56 | 42 | 64 | 69 | 93 | 90 |
| NMC Portsmouth | *** | *** | *** | *** | *** | 58 | *** | *** | *** | 80 | *** |
| Naval Hlth Clinic New England | 74 | 84 | *** | *** | *** | 72 | 70 | *** | *** | 94 | 88 |
| Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||||||||||