|
All Users , North Air Force Getting Needed Care 2013 |
||
| Getting to See a Specialist | Getting Treatment | |
| Benchmark | 82 | 87 |
| US MHS | 73 | 83 |
| AIR FORCE | 75 | 83 |
| NORTH | 70 | 82 |
| North Air Force | 76 | 82 |
| 375th Med Grp-Scott | 76 | 85 |
| 633rd Med Grp Langley-Eustis | 72 | 80 |
| 66th Med Grp-Hanscom | 74 | 83 |
| 779th Med Grp-Andrews | 70 | 76 |
| 88th Med Grp-Wright-Patterson | 69 | 81 |
| North Region-Air force | 84 | 90 |
| Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||