|
All Users , West Navy Claims Processing Claims Handled Correctly |
||||
| 2011 | 2012 | 2013 | Trend | |
| Benchmark | 88 | 88 | 88 | 0 |
| US MHS | 89 | 89 | 89 | 1 |
| NAVY | 89 | 87 | 86 | -3 |
| WEST | 90 | 92 | 90 | -1 |
| West Navy | 91 | 91 | 83 | -9 |
| NBHC NAS North Island | 94 | 86 | *** | *** |
| NBHC NTC San Diego | 74 | 94 | *** | *** |
| NBHC Port Hueneme | 92 | 89 | 85 | -7 |
| NH Bremerton | 92 | 92 | 82 | -10 |
| NH Camp Pendleton | 90 | 94 | 100 | 10 |
| NH LeMoore | 97 | 94 | 83 | -14 |
| NH Oak Harbor | 84 | 93 | *** | *** |
| NHC Hawaii | 89 | 100 | *** | *** |
| NMC San Diego | 90 | 88 | 71 | -20 |
| TRICARE Outpatient-Chula Vista | *** | *** | *** | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2011 through 2013
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||