|
All Users , Overseas Pacific Healthy Behaviors 2013 |
|||
| Non-Smoking Rate | Counselled To Quit | Percent Not Obese | |
| Benchmark | 88 | 77 | 69 |
| US MHS | 87 | 80 | 77 |
| OVERSEAS | 87 | 81 | 82 |
| Overseas Pacific | 86 | 84 | 84 |
| 18th Med Grp-Kadena AB | 84 | *** | 84 |
| 374th Med Grp-Yokota AB | 89 | *** | 83 |
| 51st Med Grp-Osan AB | 78 | *** | 85 |
| NH Guam-Agana | 84 | *** | 79 |
| NH Okinawa | 89 | *** | 94 |
| NH Yokosuka | 92 | *** | 73 |
| Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||