|
All Users , North Navy Getting Care Quickly |
||||
| 2011 | 2012 | 2013 | Trend | |
| Benchmark | 85 | 85 | 85 | 0 |
| US MHS | 78 | 78 | 78 | 0 |
| NAVY | 75 | 75 | 77 | 2 |
| NORTH | 78 | 79 | 77 | -1 |
| North Navy | 75 | 74 | 75 | 0 |
| NBHC Little Creek | 67 | 76 | 74 | 7 |
| NBHC Navsta Sewells | 66 | 73 | 63 | -3 |
| NBHC Oceana | 67 | 78 | 61 | -7 |
| NH Camp Lejeune | 82 | 81 | 74 | -8 |
| NHC Annapolis | 76 | 77 | 76 | 0 |
| NHC Cherry Point | 74 | 70 | 72 | -2 |
| NHC Patuxent River | 70 | 75 | 72 | 2 |
| NHC Quantico | 76 | 70 | 66 | -10 |
| NMC Portsmouth | 77 | 77 | 80 | 3 |
| Naval Hlth Clinic New England | 80 | 79 | 84 | 5 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2011 through 2013
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||