fLocalCode	Procedure	ClassNbr	Rate	EffectiveDate 
337	0191T	1	364.910000	2020-04-01 00:00:00 
337	0449T	1	837.090000	2020-04-01 00:00:00 
337	87635	1	53.280000	2020-04-01 00:00:00 
337	G0156	1	32.870000	2020-04-01 00:00:00 
337	G2001	1	58.720000	2020-04-01 00:00:00 
337	G2002	1	84.150000	2020-04-01 00:00:00 
337	G2003	1	138.130000	2020-04-01 00:00:00 
337	G2004	1	196.760000	2020-04-01 00:00:00 
337	G2005	1	239.710000	2020-04-01 00:00:00 
337	G2006	1	58.740000	2020-04-01 00:00:00 
337	G2007	1	90.450000	2020-04-01 00:00:00 
337	G2008	1	138.630000	2020-04-01 00:00:00 
337	G2009	1	193.450000	2020-04-01 00:00:00 
337	G2013	1	239.710000	2020-04-01 00:00:00 
337	U0001	1	37.280000	2020-04-01 00:00:00 
337	U0002	1	53.280000	2020-04-01 00:00:00 
337	0191T	2	364.910000	2020-04-01 00:00:00 
337	0449T	2	837.090000	2020-04-01 00:00:00 
337	87635	2	53.280000	2020-04-01 00:00:00 
337	G0156	2	32.870000	2020-04-01 00:00:00 
337	G2001	2	58.720000	2020-04-01 00:00:00 
337	G2002	2	84.150000	2020-04-01 00:00:00 
337	G2003	2	138.130000	2020-04-01 00:00:00 
337	G2004	2	196.760000	2020-04-01 00:00:00 
337	G2005	2	239.710000	2020-04-01 00:00:00 
337	G2006	2	58.740000	2020-04-01 00:00:00 
337	G2007	2	90.450000	2020-04-01 00:00:00 
337	G2008	2	138.630000	2020-04-01 00:00:00 
337	G2009	2	193.450000	2020-04-01 00:00:00 
337	G2013	2	239.710000	2020-04-01 00:00:00 
337	U0001	2	37.280000	2020-04-01 00:00:00 
337	U0002	2	53.280000	2020-04-01 00:00:00 
337	0191T	3	310.180000	2020-04-01 00:00:00 
337	0449T	3	711.530000	2020-04-01 00:00:00 
337	87635	3	0.000000	2020-04-01 00:00:00 
337	G0156	3	32.870000	2020-04-01 00:00:00 
337	G2001	3	49.910000	2020-04-01 00:00:00 
337	G2002	3	71.530000	2020-04-01 00:00:00 
337	G2003	3	117.410000	2020-04-01 00:00:00 
337	G2004	3	167.250000	2020-04-01 00:00:00 
337	G2005	3	203.750000	2020-04-01 00:00:00 
337	G2006	3	49.930000	2020-04-01 00:00:00 
337	G2007	3	76.880000	2020-04-01 00:00:00 
337	G2008	3	117.830000	2020-04-01 00:00:00 
337	G2009	3	164.440000	2020-04-01 00:00:00 
337	G2013	3	203.750000	2020-04-01 00:00:00 
337	U0001	3	0.000000	2020-04-01 00:00:00 
337	U0002	3	0.000000	2020-04-01 00:00:00 
337	0191T	4	310.180000	2020-04-01 00:00:00 
337	0449T	4	711.530000	2020-04-01 00:00:00 
337	87635	4	0.000000	2020-04-01 00:00:00 
337	G0156	4	32.870000	2020-04-01 00:00:00 
337	G2001	4	49.910000	2020-04-01 00:00:00 
337	G2002	4	71.530000	2020-04-01 00:00:00 
337	G2003	4	117.410000	2020-04-01 00:00:00 
337	G2004	4	167.250000	2020-04-01 00:00:00 
337	G2005	4	203.750000	2020-04-01 00:00:00 
337	G2006	4	49.930000	2020-04-01 00:00:00 
337	G2007	4	76.880000	2020-04-01 00:00:00 
337	G2008	4	117.830000	2020-04-01 00:00:00 
337	G2009	4	164.440000	2020-04-01 00:00:00 
337	G2013	4	203.750000	2020-04-01 00:00:00 
337	U0001	4	0.000000	2020-04-01 00:00:00 
337	U0002	4	0.000000	2020-04-01 00:00:00 
