fLocalCode	Procedure	ClassNbr	Rate	EffectiveDate 
347	0191T	1	308.880000	2020-04-01 00:00:00 
347	0449T	1	721.660000	2020-04-01 00:00:00 
347	87635	1	45.400000	2020-04-01 00:00:00 
347	G0156	1	28.770000	2020-04-01 00:00:00 
347	G2001	1	52.940000	2020-04-01 00:00:00 
347	G2002	1	76.350000	2020-04-01 00:00:00 
347	G2003	1	125.580000	2020-04-01 00:00:00 
347	G2004	1	177.150000	2020-04-01 00:00:00 
347	G2005	1	215.570000	2020-04-01 00:00:00 
347	G2006	1	52.890000	2020-04-01 00:00:00 
347	G2007	1	81.520000	2020-04-01 00:00:00 
347	G2008	1	124.540000	2020-04-01 00:00:00 
347	G2009	1	173.850000	2020-04-01 00:00:00 
347	G2013	1	215.570000	2020-04-01 00:00:00 
347	U0001	1	31.770000	2020-04-01 00:00:00 
347	U0002	1	45.400000	2020-04-01 00:00:00 
347	0191T	2	308.880000	2020-04-01 00:00:00 
347	0449T	2	721.660000	2020-04-01 00:00:00 
347	87635	2	45.400000	2020-04-01 00:00:00 
347	G0156	2	28.770000	2020-04-01 00:00:00 
347	G2001	2	52.940000	2020-04-01 00:00:00 
347	G2002	2	76.350000	2020-04-01 00:00:00 
347	G2003	2	125.580000	2020-04-01 00:00:00 
347	G2004	2	177.150000	2020-04-01 00:00:00 
347	G2005	2	215.570000	2020-04-01 00:00:00 
347	G2006	2	52.890000	2020-04-01 00:00:00 
347	G2007	2	81.520000	2020-04-01 00:00:00 
347	G2008	2	124.540000	2020-04-01 00:00:00 
347	G2009	2	173.850000	2020-04-01 00:00:00 
347	G2013	2	215.570000	2020-04-01 00:00:00 
347	U0001	2	31.770000	2020-04-01 00:00:00 
347	U0002	2	45.400000	2020-04-01 00:00:00 
347	0191T	3	262.550000	2020-04-01 00:00:00 
347	0449T	3	613.410000	2020-04-01 00:00:00 
347	87635	3	0.000000	2020-04-01 00:00:00 
347	G0156	3	28.770000	2020-04-01 00:00:00 
347	G2001	3	45.000000	2020-04-01 00:00:00 
347	G2002	3	64.900000	2020-04-01 00:00:00 
347	G2003	3	106.740000	2020-04-01 00:00:00 
347	G2004	3	150.580000	2020-04-01 00:00:00 
347	G2005	3	183.230000	2020-04-01 00:00:00 
347	G2006	3	44.950000	2020-04-01 00:00:00 
347	G2007	3	69.300000	2020-04-01 00:00:00 
347	G2008	3	105.860000	2020-04-01 00:00:00 
347	G2009	3	147.770000	2020-04-01 00:00:00 
347	G2013	3	183.230000	2020-04-01 00:00:00 
347	U0001	3	0.000000	2020-04-01 00:00:00 
347	U0002	3	0.000000	2020-04-01 00:00:00 
347	0191T	4	262.550000	2020-04-01 00:00:00 
347	0449T	4	613.410000	2020-04-01 00:00:00 
347	87635	4	0.000000	2020-04-01 00:00:00 
347	G0156	4	28.770000	2020-04-01 00:00:00 
347	G2001	4	45.000000	2020-04-01 00:00:00 
347	G2002	4	64.900000	2020-04-01 00:00:00 
347	G2003	4	106.740000	2020-04-01 00:00:00 
347	G2004	4	150.580000	2020-04-01 00:00:00 
347	G2005	4	183.230000	2020-04-01 00:00:00 
347	G2006	4	44.950000	2020-04-01 00:00:00 
347	G2007	4	69.300000	2020-04-01 00:00:00 
347	G2008	4	105.860000	2020-04-01 00:00:00 
347	G2009	4	147.770000	2020-04-01 00:00:00 
347	G2013	4	183.230000	2020-04-01 00:00:00 
347	U0001	4	0.000000	2020-04-01 00:00:00 
347	U0002	4	0.000000	2020-04-01 00:00:00 
