fLocalCode	Procedure	ClassNbr	Rate	EffectiveDate 
351	0191T	1	347.760000	2020-04-01 00:00:00 
351	0449T	1	798.230000	2020-04-01 00:00:00 
351	87635	1	53.080000	2020-04-01 00:00:00 
351	G0156	1	31.350000	2020-04-01 00:00:00 
351	G2001	1	56.280000	2020-04-01 00:00:00 
351	G2002	1	80.640000	2020-04-01 00:00:00 
351	G2003	1	132.400000	2020-04-01 00:00:00 
351	G2004	1	188.080000	2020-04-01 00:00:00 
351	G2005	1	229.000000	2020-04-01 00:00:00 
351	G2006	1	56.290000	2020-04-01 00:00:00 
351	G2007	1	86.570000	2020-04-01 00:00:00 
351	G2008	1	132.700000	2020-04-01 00:00:00 
351	G2009	1	184.850000	2020-04-01 00:00:00 
351	G2013	1	229.000000	2020-04-01 00:00:00 
351	U0001	1	37.140000	2020-04-01 00:00:00 
351	U0002	1	53.080000	2020-04-01 00:00:00 
351	0191T	2	347.760000	2020-04-01 00:00:00 
351	0449T	2	798.230000	2020-04-01 00:00:00 
351	87635	2	53.080000	2020-04-01 00:00:00 
351	G0156	2	31.350000	2020-04-01 00:00:00 
351	G2001	2	56.280000	2020-04-01 00:00:00 
351	G2002	2	80.640000	2020-04-01 00:00:00 
351	G2003	2	132.400000	2020-04-01 00:00:00 
351	G2004	2	188.080000	2020-04-01 00:00:00 
351	G2005	2	229.000000	2020-04-01 00:00:00 
351	G2006	2	56.290000	2020-04-01 00:00:00 
351	G2007	2	86.570000	2020-04-01 00:00:00 
351	G2008	2	132.700000	2020-04-01 00:00:00 
351	G2009	2	184.850000	2020-04-01 00:00:00 
351	G2013	2	229.000000	2020-04-01 00:00:00 
351	U0001	2	37.140000	2020-04-01 00:00:00 
351	U0002	2	53.080000	2020-04-01 00:00:00 
351	0191T	3	295.600000	2020-04-01 00:00:00 
351	0449T	3	678.500000	2020-04-01 00:00:00 
351	87635	3	0.000000	2020-04-01 00:00:00 
351	G0156	3	31.350000	2020-04-01 00:00:00 
351	G2001	3	47.840000	2020-04-01 00:00:00 
351	G2002	3	68.540000	2020-04-01 00:00:00 
351	G2003	3	112.540000	2020-04-01 00:00:00 
351	G2004	3	159.870000	2020-04-01 00:00:00 
351	G2005	3	194.650000	2020-04-01 00:00:00 
351	G2006	3	47.850000	2020-04-01 00:00:00 
351	G2007	3	73.590000	2020-04-01 00:00:00 
351	G2008	3	112.800000	2020-04-01 00:00:00 
351	G2009	3	157.120000	2020-04-01 00:00:00 
351	G2013	3	194.650000	2020-04-01 00:00:00 
351	U0001	3	0.000000	2020-04-01 00:00:00 
351	U0002	3	0.000000	2020-04-01 00:00:00 
351	0191T	4	295.600000	2020-04-01 00:00:00 
351	0449T	4	678.500000	2020-04-01 00:00:00 
351	87635	4	0.000000	2020-04-01 00:00:00 
351	G0156	4	31.350000	2020-04-01 00:00:00 
351	G2001	4	47.840000	2020-04-01 00:00:00 
351	G2002	4	68.540000	2020-04-01 00:00:00 
351	G2003	4	112.540000	2020-04-01 00:00:00 
351	G2004	4	159.870000	2020-04-01 00:00:00 
351	G2005	4	194.650000	2020-04-01 00:00:00 
351	G2006	4	47.850000	2020-04-01 00:00:00 
351	G2007	4	73.590000	2020-04-01 00:00:00 
351	G2008	4	112.800000	2020-04-01 00:00:00 
351	G2009	4	157.120000	2020-04-01 00:00:00 
351	G2013	4	194.650000	2020-04-01 00:00:00 
351	U0001	4	0.000000	2020-04-01 00:00:00 
351	U0002	4	0.000000	2020-04-01 00:00:00 
