fLocalCode	Procedure	ClassNbr	Rate	EffectiveDate 
357	0191T	1	364.410000	2020-04-01 00:00:00 
357	0449T	1	837.000000	2020-04-01 00:00:00 
357	87635	1	55.590000	2020-04-01 00:00:00 
357	G0156	1	32.900000	2020-04-01 00:00:00 
357	G2001	1	58.750000	2020-04-01 00:00:00 
357	G2002	1	84.260000	2020-04-01 00:00:00 
357	G2003	1	138.310000	2020-04-01 00:00:00 
357	G2004	1	197.210000	2020-04-01 00:00:00 
357	G2005	1	240.340000	2020-04-01 00:00:00 
357	G2006	1	58.770000	2020-04-01 00:00:00 
357	G2007	1	90.590000	2020-04-01 00:00:00 
357	G2008	1	138.780000	2020-04-01 00:00:00 
357	G2009	1	193.920000	2020-04-01 00:00:00 
357	G2013	1	240.340000	2020-04-01 00:00:00 
357	U0001	1	38.900000	2020-04-01 00:00:00 
357	U0002	1	55.590000	2020-04-01 00:00:00 
357	0191T	2	364.410000	2020-04-01 00:00:00 
357	0449T	2	837.000000	2020-04-01 00:00:00 
357	87635	2	55.590000	2020-04-01 00:00:00 
357	G0156	2	32.900000	2020-04-01 00:00:00 
357	G2001	2	58.750000	2020-04-01 00:00:00 
357	G2002	2	84.260000	2020-04-01 00:00:00 
357	G2003	2	138.310000	2020-04-01 00:00:00 
357	G2004	2	197.210000	2020-04-01 00:00:00 
357	G2005	2	240.340000	2020-04-01 00:00:00 
357	G2006	2	58.770000	2020-04-01 00:00:00 
357	G2007	2	90.590000	2020-04-01 00:00:00 
357	G2008	2	138.780000	2020-04-01 00:00:00 
357	G2009	2	193.920000	2020-04-01 00:00:00 
357	G2013	2	240.340000	2020-04-01 00:00:00 
357	U0001	2	38.900000	2020-04-01 00:00:00 
357	U0002	2	55.590000	2020-04-01 00:00:00 
357	0191T	3	309.750000	2020-04-01 00:00:00 
357	0449T	3	711.450000	2020-04-01 00:00:00 
357	87635	3	0.000000	2020-04-01 00:00:00 
357	G0156	3	32.900000	2020-04-01 00:00:00 
357	G2001	3	49.940000	2020-04-01 00:00:00 
357	G2002	3	71.620000	2020-04-01 00:00:00 
357	G2003	3	117.560000	2020-04-01 00:00:00 
357	G2004	3	167.630000	2020-04-01 00:00:00 
357	G2005	3	204.280000	2020-04-01 00:00:00 
357	G2006	3	49.960000	2020-04-01 00:00:00 
357	G2007	3	77.000000	2020-04-01 00:00:00 
357	G2008	3	117.960000	2020-04-01 00:00:00 
357	G2009	3	164.830000	2020-04-01 00:00:00 
357	G2013	3	204.280000	2020-04-01 00:00:00 
357	U0001	3	0.000000	2020-04-01 00:00:00 
357	U0002	3	0.000000	2020-04-01 00:00:00 
357	0191T	4	309.750000	2020-04-01 00:00:00 
357	0449T	4	711.450000	2020-04-01 00:00:00 
357	87635	4	0.000000	2020-04-01 00:00:00 
357	G0156	4	32.900000	2020-04-01 00:00:00 
357	G2001	4	49.940000	2020-04-01 00:00:00 
357	G2002	4	71.620000	2020-04-01 00:00:00 
357	G2003	4	117.560000	2020-04-01 00:00:00 
357	G2004	4	167.630000	2020-04-01 00:00:00 
357	G2005	4	204.280000	2020-04-01 00:00:00 
357	G2006	4	49.960000	2020-04-01 00:00:00 
357	G2007	4	77.000000	2020-04-01 00:00:00 
357	G2008	4	117.960000	2020-04-01 00:00:00 
357	G2009	4	164.830000	2020-04-01 00:00:00 
357	G2013	4	204.280000	2020-04-01 00:00:00 
357	U0001	4	0.000000	2020-04-01 00:00:00 
357	U0002	4	0.000000	2020-04-01 00:00:00 
