fLocalCode	Procedure	ClassNbr	Rate	EffectiveDate 
374	0191T	1	322.760000	2020-04-01 00:00:00 
374	0449T	1	747.150000	2020-04-01 00:00:00 
374	87635	1	55.550000	2020-04-01 00:00:00 
374	G0156	1	29.560000	2020-04-01 00:00:00 
374	G2001	1	53.880000	2020-04-01 00:00:00 
374	G2002	1	77.420000	2020-04-01 00:00:00 
374	G2003	1	127.260000	2020-04-01 00:00:00 
374	G2004	1	179.750000	2020-04-01 00:00:00 
374	G2005	1	218.670000	2020-04-01 00:00:00 
374	G2006	1	53.860000	2020-04-01 00:00:00 
374	G2007	1	82.830000	2020-04-01 00:00:00 
374	G2008	1	126.790000	2020-04-01 00:00:00 
374	G2009	1	176.480000	2020-04-01 00:00:00 
374	G2013	1	218.670000	2020-04-01 00:00:00 
374	U0001	1	38.880000	2020-04-01 00:00:00 
374	U0002	1	55.550000	2020-04-01 00:00:00 
374	0191T	2	322.760000	2020-04-01 00:00:00 
374	0449T	2	747.150000	2020-04-01 00:00:00 
374	87635	2	55.550000	2020-04-01 00:00:00 
374	G0156	2	29.560000	2020-04-01 00:00:00 
374	G2001	2	53.880000	2020-04-01 00:00:00 
374	G2002	2	77.420000	2020-04-01 00:00:00 
374	G2003	2	127.260000	2020-04-01 00:00:00 
374	G2004	2	179.750000	2020-04-01 00:00:00 
374	G2005	2	218.670000	2020-04-01 00:00:00 
374	G2006	2	53.860000	2020-04-01 00:00:00 
374	G2007	2	82.830000	2020-04-01 00:00:00 
374	G2008	2	126.790000	2020-04-01 00:00:00 
374	G2009	2	176.480000	2020-04-01 00:00:00 
374	G2013	2	218.670000	2020-04-01 00:00:00 
374	U0001	2	38.880000	2020-04-01 00:00:00 
374	U0002	2	55.550000	2020-04-01 00:00:00 
374	0191T	3	274.340000	2020-04-01 00:00:00 
374	0449T	3	635.070000	2020-04-01 00:00:00 
374	87635	3	0.000000	2020-04-01 00:00:00 
374	G0156	3	29.560000	2020-04-01 00:00:00 
374	G2001	3	45.800000	2020-04-01 00:00:00 
374	G2002	3	65.810000	2020-04-01 00:00:00 
374	G2003	3	108.170000	2020-04-01 00:00:00 
374	G2004	3	152.790000	2020-04-01 00:00:00 
374	G2005	3	185.870000	2020-04-01 00:00:00 
374	G2006	3	45.780000	2020-04-01 00:00:00 
374	G2007	3	70.400000	2020-04-01 00:00:00 
374	G2008	3	107.770000	2020-04-01 00:00:00 
374	G2009	3	150.000000	2020-04-01 00:00:00 
374	G2013	3	185.870000	2020-04-01 00:00:00 
374	U0001	3	0.000000	2020-04-01 00:00:00 
374	U0002	3	0.000000	2020-04-01 00:00:00 
374	0191T	4	274.340000	2020-04-01 00:00:00 
374	0449T	4	635.070000	2020-04-01 00:00:00 
374	87635	4	0.000000	2020-04-01 00:00:00 
374	G0156	4	29.560000	2020-04-01 00:00:00 
374	G2001	4	45.800000	2020-04-01 00:00:00 
374	G2002	4	65.810000	2020-04-01 00:00:00 
374	G2003	4	108.170000	2020-04-01 00:00:00 
374	G2004	4	152.790000	2020-04-01 00:00:00 
374	G2005	4	185.870000	2020-04-01 00:00:00 
374	G2006	4	45.780000	2020-04-01 00:00:00 
374	G2007	4	70.400000	2020-04-01 00:00:00 
374	G2008	4	107.770000	2020-04-01 00:00:00 
374	G2009	4	150.000000	2020-04-01 00:00:00 
374	G2013	4	185.870000	2020-04-01 00:00:00 
374	U0001	4	0.000000	2020-04-01 00:00:00 
374	U0002	4	0.000000	2020-04-01 00:00:00 
