Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
71271	1	60.850000	134.780000	195.630000	2021-02-01 00:00:00 
93242	1	0.000000	20.890000	20.890000	2021-02-01 00:00:00 
93246	1	0.000000	20.890000	20.890000	2021-02-01 00:00:00 
94619	1	27.230000	69.300000	96.530000	2021-02-01 00:00:00 
71271	2	60.850000	134.780000	195.630000	2021-02-01 00:00:00 
93242	2	0.000000	20.890000	20.890000	2021-02-01 00:00:00 
93246	2	0.000000	20.890000	20.890000	2021-02-01 00:00:00 
94619	2	27.230000	69.300000	96.530000	2021-02-01 00:00:00 
71271	3	51.720000	134.780000	186.500000	2021-02-01 00:00:00 
93242	3	0.000000	20.890000	20.890000	2021-02-01 00:00:00 
93246	3	0.000000	20.890000	20.890000	2021-02-01 00:00:00 
94619	3	23.150000	69.300000	92.450000	2021-02-01 00:00:00 
71271	4	51.720000	134.780000	186.500000	2021-02-01 00:00:00 
93242	4	0.000000	20.890000	20.890000	2021-02-01 00:00:00 
93246	4	0.000000	20.890000	20.890000	2021-02-01 00:00:00 
94619	4	23.150000	69.300000	92.450000	2021-02-01 00:00:00 
