Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
71271	1	51.790000	89.030000	140.820000	2021-02-01 00:00:00 
93242	1	0.000000	14.010000	14.010000	2021-02-01 00:00:00 
93246	1	0.000000	14.010000	14.010000	2021-02-01 00:00:00 
94619	1	23.190000	46.130000	69.320000	2021-02-01 00:00:00 
71271	2	51.790000	89.030000	140.820000	2021-02-01 00:00:00 
93242	2	0.000000	14.010000	14.010000	2021-02-01 00:00:00 
93246	2	0.000000	14.010000	14.010000	2021-02-01 00:00:00 
94619	2	23.190000	46.130000	69.320000	2021-02-01 00:00:00 
71271	3	44.020000	89.030000	133.050000	2021-02-01 00:00:00 
93242	3	0.000000	14.010000	14.010000	2021-02-01 00:00:00 
93246	3	0.000000	14.010000	14.010000	2021-02-01 00:00:00 
94619	3	19.710000	46.130000	65.840000	2021-02-01 00:00:00 
71271	4	44.020000	89.030000	133.050000	2021-02-01 00:00:00 
93242	4	0.000000	14.010000	14.010000	2021-02-01 00:00:00 
93246	4	0.000000	14.010000	14.010000	2021-02-01 00:00:00 
94619	4	19.710000	46.130000	65.840000	2021-02-01 00:00:00 
