Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
71271	1	53.810000	100.080000	153.890000	2021-02-01 00:00:00 
93242	1	0.000000	15.580000	15.580000	2021-02-01 00:00:00 
93246	1	0.000000	15.580000	15.580000	2021-02-01 00:00:00 
94619	1	24.120000	51.570000	75.690000	2021-02-01 00:00:00 
71271	2	53.810000	100.080000	153.890000	2021-02-01 00:00:00 
93242	2	0.000000	15.580000	15.580000	2021-02-01 00:00:00 
93246	2	0.000000	15.580000	15.580000	2021-02-01 00:00:00 
94619	2	24.120000	51.570000	75.690000	2021-02-01 00:00:00 
71271	3	45.740000	100.080000	145.820000	2021-02-01 00:00:00 
93242	3	0.000000	15.580000	15.580000	2021-02-01 00:00:00 
93246	3	0.000000	15.580000	15.580000	2021-02-01 00:00:00 
94619	3	20.500000	51.570000	72.070000	2021-02-01 00:00:00 
71271	4	45.740000	100.080000	145.820000	2021-02-01 00:00:00 
93242	4	0.000000	15.580000	15.580000	2021-02-01 00:00:00 
93246	4	0.000000	15.580000	15.580000	2021-02-01 00:00:00 
94619	4	20.500000	51.570000	72.070000	2021-02-01 00:00:00 
